LinuxÒÁµéÔ°ÂÛ̳'s Archiver

yayaa ·¢±íÓÚ 2005-10-24 14:06

¡¾ÇóÖú¡¿ÎÒµÄÖ÷»ú7000£¬7100¶Ë¿Ú±»¶Â£¬Ï£Íû´ó¼Ò°ïÖú£¡

From [email]root@localhost.loca[/email]ldomain  Thu Oct 13 04:02:18 2005
Return-Path: <root@localhost.localdomain>
Received: from localhost.localdomain (Gate [127.0.0.1])
        by localhost.localdomain (8.13.1/8.13.1) with ESMTP id j9CK2IXj003240
        for <root@localhost.localdomain>; Thu, 13 Oct 2005 04:02:18 +0800
Received: (from root@localhost)
        by localhost.localdomain (8.13.1/8.13.1/Submit) id j9CK2ItE003238
        for root; Thu, 13 Oct 2005 04:02:18 +0800
Date: Thu, 13 Oct 2005 04:02:18 +0800
From: root <root@localhost.localdomain>
Message-Id: <200510122002.j9CK2ItE003238@localhost.localdomain>
To: [email]root@localhost.loca[/email]ldomain
Subject: LogWatch for gate
Status: RO


################### LogWatch 5.2.2 (06/23/04) ####################
       Processing Initiated: Thu Oct 13 04:02:06 2005
       Date Range Processed: yesterday
     Detail Level of Output: 0
          Logfiles for Host: gate
################################################################

--------------------- Cron Begin ------------------------

**Unmatched Entries**
STARTUP (V5.0)
STARTUP (V5.0)
STARTUP (V5.0)
STARTUP (V5.0)

---------------------- Cron End -------------------------


--------------------- Kernel Begin ------------------------


WARNING:  Kernel Errors Present
   12.119.231.25 sent an invalid ICMP type 3, code 13 error to a broadcast: ...:  1 Time(s)
   210.165.188.73 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   213.253.167.101 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  2 Time(s)
   218.43.84.130 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   219.162.252.31 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  2 Time(s)
   220.108.211.50 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  2 Time(s)
   58.0.65.28 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   58.88.105.180 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   61.125.19.215 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   80.138.47.129 sent an invalid ICMP type 3, code 1 error to a broadcast: ...:  1 Time(s)
   vesafb: probe of vesafb0 failed with error -6...:  4 Time(s)

Logged 4005 packets on interface eth0
  From 0.0.0.0 - 106 packets to udp(67)
  From 1.62.16.247 - 1 packet to tcp(7000)
  From 1.65.224.83 - 1 packet to tcp(7100)
  From 1.83.107.59 - 1 packet to tcp(7000)
  From 1.94.111.60 - 1 packet to tcp(7100)
  From 1.103.42.77 - 1 packet to tcp(7100)
  From 1.123.223.156 - 1 packet to tcp(7000)
  From 1.153.71.129 - 1 packet to tcp(7000)
  From 1.154.6.104 - 1 packet to tcp(7000)
  From 1.163.18.13 - 1 packet to tcp(7100)
  From 1.167.205.9 - 1 packet to tcp(7000)
  From 1.180.192.243 - 1 packet to tcp(7000)
  From 1.182.74.80 - 1 packet to tcp(7000)
  From 1.190.6.60 - 1 packet to tcp(7000)
  From 1.221.62.140 - 1 packet to tcp(7000)
  From 1.224.171.212 - 1 packet to tcp(7100)
  From 1.226.18.254 - 1 packet to tcp(7000)
  From 1.252.86.231 - 1 packet to tcp(7100)
  From 2.76.164.196 - 1 packet to tcp(7000)
  From 2.88.96.105 - 1 packet to tcp(7000)
  From 2.94.1.57 - 1 packet to tcp(7100)
  From 2.118.215.12 - 1 packet to tcp(7000)
  From 2.139.158.225 - 1 packet to tcp(7100)
  From 2.150.208.179 - 1 packet to tcp(7100)
  From 2.163.197.229 - 1 packet to tcp(7100)
  From 2.182.51.44 - 1 packet to tcp(7000)
  From 2.215.107.105 - 1 packet to tcp(7000)
  From 2.218.46.77 - 1 packet to tcp(7000)
  From 3.20.97.135 - 1 packet to tcp(7100)
  From 3.40.162.2 - 1 packet to tcp(7000)
  From 3.54.105.71 - 1 packet to tcp(7100)
  From 3.55.139.131 - 1 packet to tcp(7100)
  From 3.66.110.236 - 1 packet to tcp(7100)
  From 3.79.1.251 - 1 packet to tcp(7000)
  From 3.112.91.144 - 1 packet to tcp(7000)
  From 3.116.32.19 - 1 packet to tcp(7100)
  From 3.119.56.174 - 1 packet to tcp(7100)
  From 3.126.16.225 - 1 packet to tcp(7100)
  From 3.143.105.124 - 1 packet to tcp(7000)
  From 3.164.148.7 - 1 packet to tcp(7000)
  From 3.184.240.166 - 1 packet to tcp(7100)
  From 3.186.171.60 - 1 packet to tcp(7000)
  From 3.193.14.230 - 1 packet to tcp(7100)
  From 3.208.6.194 - 1 packet to tcp(7000)
  From 3.233.235.132 - 1 packet to tcp(7000)
  From 4.31.240.137 - 1 packet to tcp(7100)
  From 4.33.193.193 - 1 packet to tcp(7100)
  From 4.86.43.207 - 1 packet to tcp(7100)
  From 4.101.164.222 - 1 packet to tcp(7100)
  From 4.110.21.54 - 1 packet to tcp(7100)
  From 4.115.236.87 - 1 packet to tcp(7000)
  From 4.117.1.29 - 1 packet to tcp(7000)
  From 4.121.108.165 - 1 packet to tcp(7100)
  From 4.131.39.206 - 1 packet to tcp(7100)
  From 4.175.9.90 - 1 packet to tcp(7100)
  From 4.190.73.199 - 1 packet to tcp(7100)
  From 4.211.37.34 - 1 packet to tcp(7100)
  From 4.217.43.95 - 1 packet to tcp(7100)
  From 4.218.71.149 - 1 packet to tcp(7000)
  From 4.234.194.160 - 1 packet to tcp(7100)
  From 4.246.48.100 - 1 packet to tcp(7000)
  From 5.20.60.242 - 1 packet to tcp(7100)
  From 5.25.243.23 - 1 packet to tcp(7100)
  From 5.53.132.47 - 1 packet to tcp(7100)
  From 5.57.210.125 - 1 packet to tcp(7100)
  From 5.64.140.63 - 1 packet to tcp(7000)
  From 5.77.199.4 - 1 packet to tcp(7000)
  From 5.78.75.179 - 1 packet to tcp(7100)
  From 5.104.3.193 - 1 packet to tcp(7000)
  From 5.111.68.72 - 1 packet to tcp(7100)
  From 5.133.201.145 - 1 packet to tcp(7100)
  From 5.164.108.156 - 1 packet to tcp(7000)
  From 5.201.147.225 - 1 packet to tcp(7000)
  From 5.233.36.2 - 1 packet to tcp(7100)
  From 5.233.110.44 - 1 packet to tcp(7100)
  From 5.251.230.71 - 1 packet to tcp(7000)
  From 6.0.100.184 - 1 packet to tcp(7100)
  From 6.12.57.83 - 1 packet to tcp(7000)
  From 6.26.7.159 - 1 packet to tcp(7000)
  From 6.62.33.241 - 1 packet to tcp(7000)
  From 6.68.29.23 - 1 packet to tcp(7000)
  From 6.72.93.79 - 1 packet to tcp(7100)
  From 6.78.213.217 - 1 packet to tcp(7100)
  From 6.85.65.133 - 1 packet to tcp(7100)
  From 6.104.207.141 - 1 packet to tcp(7000)
  From 6.118.138.196 - 1 packet to tcp(7000)
  From 6.121.44.206 - 1 packet to tcp(7000)
  From 6.129.135.91 - 1 packet to tcp(7000)
  From 6.172.182.79 - 1 packet to tcp(7100)
  From 6.173.196.115 - 1 packet to tcp(7100)
  From 6.223.158.193 - 1 packet to tcp(7100)
  From 6.241.131.228 - 1 packet to tcp(7100)
  From 6.243.14.101 - 1 packet to tcp(7100)
  From 6.244.72.177 - 1 packet to tcp(7100)
  From 6.250.163.100 - 1 packet to tcp(7000)
  From 7.12.219.190 - 1 packet to tcp(7000)
  From 7.18.43.67 - 1 packet to tcp(7000)
  From 7.31.121.161 - 1 packet to tcp(7100)
  From 7.70.239.149 - 1 packet to tcp(7100)
  From 7.79.222.155 - 1 packet to tcp(7000)
  From 7.80.141.0 - 1 packet to tcp(7100)
  From 7.97.179.103 - 1 packet to tcp(7000)
  From 7.117.156.157 - 1 packet to tcp(7100)
  From 7.130.147.237 - 1 packet to tcp(7000)
  From 7.132.47.201 - 1 packet to tcp(7100)
  From 7.171.110.187 - 1 packet to tcp(7000)
  From 7.172.29.57 - 1 packet to tcp(7000)
  From 7.185.72.61 - 1 packet to tcp(7100)
  From 7.188.13.130 - 1 packet to tcp(7100)
  From 7.190.186.223 - 1 packet to tcp(7100)
  From 7.209.91.73 - 1 packet to tcp(7100)
  From 7.228.250.252 - 1 packet to tcp(7100)
  From 8.6.247.166 - 1 packet to tcp(7100)
  From 8.31.199.199 - 1 packet to tcp(7000)
  From 8.49.132.69 - 1 packet to tcp(7000)
  From 8.68.63.218 - 1 packet to tcp(7100)
  From 8.86.214.133 - 1 packet to tcp(7100)
  From 8.94.132.2 - 1 packet to tcp(7100)
  From 8.102.107.97 - 1 packet to tcp(7000)
  From 8.134.129.110 - 1 packet to tcp(7100)
  From 8.156.162.225 - 1 packet to tcp(7100)
  From 8.157.67.224 - 1 packet to tcp(7100)
  From 8.173.119.123 - 1 packet to tcp(7000)
  From 8.178.97.114 - 1 packet to tcp(7100)
  From 8.190.174.206 - 1 packet to tcp(7100)
  From 8.202.78.173 - 1 packet to tcp(7000)
  From 8.216.126.29 - 1 packet to tcp(7100)
  From 8.239.218.79 - 1 packet to tcp(7000)
  From 8.240.102.242 - 1 packet to tcp(7100)
  From 9.6.168.81 - 1 packet to tcp(7000)
  From 9.11.24.60 - 1 packet to tcp(7000)
  From 9.43.89.64 - 1 packet to tcp(7000)
  From 9.46.29.185 - 1 packet to tcp(7000)
  From 9.52.63.124 - 1 packet to tcp(7100)
  From 9.70.95.4 - 1 packet to tcp(7100)
  From 9.77.196.109 - 1 packet to tcp(7000)
  From 9.124.85.247 - 1 packet to tcp(7100)
  From 9.138.148.149 - 1 packet to tcp(7000)
  From 9.140.214.15 - 1 packet to tcp(7000)
  From 9.179.103.33 - 1 packet to tcp(7000)
  From 9.186.9.47 - 1 packet to tcp(7100)
  From 9.188.189.131 - 1 packet to tcp(7000)
  From 9.194.91.132 - 1 packet to tcp(7000)
  From 9.208.155.231 - 1 packet to tcp(7100)
  From 9.213.56.184 - 1 packet to tcp(7000)
  From 9.235.223.57 - 1 packet to tcp(7100)
  From 9.242.197.83 - 1 packet to tcp(7000)
  From 9.248.206.42 - 1 packet to tcp(7000)
  From 10.1.77.227 - 1 packet to tcp(7100)
  From 10.2.103.154 - 1 packet to tcp(7000)
  From 10.30.129.89 - 1 packet to tcp(7100)
  From 10.64.34.145 - 1 packet to tcp(7100)
  From 10.91.217.173 - 1 packet to tcp(7100)
  From 10.95.178.88 - 1 packet to tcp(7000)
  From 10.110.73.174 - 1 packet to tcp(7100)
  From 10.154.187.224 - 1 packet to tcp(7100)
  From 10.204.17.9 - 1 packet to tcp(7000)
  From 10.208.81.223 - 1 packet to tcp(7100)
  From 10.217.242.4 - 1 packet to tcp(7000)
  From 10.231.104.177 - 1 packet to tcp(7000)
  From 10.237.229.115 - 1 packet to tcp(7100)
  From 10.253.219.195 - 1 packet to tcp(7000)
  From 11.31.209.180 - 1 packet to tcp(7000)
  From 11.32.186.54 - 1 packet to tcp(7000)
  From 11.38.134.96 - 1 packet to tcp(7000)
  From 11.56.17.248 - 1 packet to tcp(7000)
  From 11.59.31.228 - 1 packet to tcp(7000)
  From 11.61.211.40 - 1 packet to tcp(7000)
  From 11.74.53.29 - 1 packet to tcp(7000)
  From 11.90.30.124 - 1 packet to tcp(7000)
  From 11.118.170.194 - 1 packet to tcp(7100)
  From 11.151.18.222 - 1 packet to tcp(7100)
  From 11.168.119.75 - 1 packet to tcp(7100)
  From 11.172.11.68 - 1 packet to tcp(7100)
  From 11.196.104.11 - 1 packet to tcp(7100)
  From 11.230.70.73 - 1 packet to tcp(7000)
  From 12.54.131.176 - 1 packet to tcp(7100)
  From 12.65.128.211 - 1 packet to tcp(7100)
  From 12.74.46.2 - 1 packet to tcp(7000)
  From 12.89.130.218 - 1 packet to tcp(7000)
  From 12.90.231.211 - 1 packet to tcp(7100)
  From 12.95.161.197 - 1 packet to tcp(7100)
  From 12.103.68.230 - 1 packet to tcp(7100)
  From 12.122.114.22 - 1 packet to tcp(7100)
  From 12.125.75.4 - 1 packet to tcp(7100)
  From 12.208.114.178 - 1 packet to tcp(7100)
  From 12.253.195.247 - 1 packet to tcp(7000)
  From 13.19.183.211 - 1 packet to tcp(7000)
  From 13.54.163.6 - 1 packet to tcp(7000)
  From 13.67.114.244 - 1 packet to tcp(7100)
  From 13.78.5.115 - 1 packet to tcp(7000)
  From 13.124.217.46 - 1 packet to tcp(7000)
  From 13.125.34.35 - 1 packet to tcp(7000)
  From 13.149.143.184 - 1 packet to tcp(7000)
  From 13.150.11.103 - 1 packet to tcp(7100)
  From 13.167.5.151 - 1 packet to tcp(7000)
  From 13.194.195.120 - 1 packet to tcp(7100)
  From 13.198.103.38 - 1 packet to tcp(7100)
  From 13.202.20.70 - 1 packet to tcp(7000)
  From 13.222.189.3 - 1 packet to tcp(7000)
  From 13.226.19.186 - 1 packet to tcp(7000)
  From 13.250.69.124 - 1 packet to tcp(7100)
  From 14.46.153.15 - 1 packet to tcp(7100)
  From 14.46.227.114 - 1 packet to tcp(7000)
  From 14.46.252.108 - 1 packet to tcp(7000)
  From 14.54.243.29 - 1 packet to tcp(7000)
  From 14.76.58.87 - 1 packet to tcp(7100)
  From 14.79.97.160 - 1 packet to tcp(7100)
  From 14.80.94.247 - 1 packet to tcp(7100)
  From 14.130.9.198 - 1 packet to tcp(7100)
  From 14.141.39.6 - 1 packet to tcp(7000)
  From 14.153.203.49 - 1 packet to tcp(7100)
  From 14.158.33.8 - 1 packet to tcp(7100)
  From 14.160.118.163 - 1 packet to tcp(7100)
  From 14.189.130.182 - 1 packet to tcp(7100)
  From 14.192.37.97 - 1 packet to tcp(7000)
  From 14.193.35.92 - 1 packet to tcp(7000)
  From 14.204.120.36 - 1 packet to tcp(7000)
  From 14.212.179.7 - 1 packet to tcp(7100)
  From 14.226.21.126 - 1 packet to tcp(7000)
  From 14.244.178.99 - 1 packet to tcp(7000)
  From 15.6.118.156 - 1 packet to tcp(7100)
  From 15.44.21.70 - 1 packet to tcp(7000)
  From 15.55.125.106 - 1 packet to tcp(7000)
  From 15.70.135.105 - 1 packet to tcp(7100)
  From 15.74.247.46 - 1 packet to tcp(7100)
  From 15.111.92.121 - 1 packet to tcp(7000)
  From 15.116.61.60 - 1 packet to tcp(7000)
  From 15.116.65.85 - 1 packet to tcp(7100)
  From 15.121.85.71 - 1 packet to tcp(7100)
  From 15.137.151.4 - 1 packet to tcp(7100)
  From 15.158.96.240 - 1 packet to tcp(7100)
  From 15.166.225.116 - 1 packet to tcp(7000)
  From 15.173.174.82 - 1 packet to tcp(7000)
  From 15.179.157.118 - 1 packet to tcp(7100)
  From 15.244.227.187 - 1 packet to tcp(7000)
  From 16.25.229.15 - 1 packet to tcp(7100)
  From 16.28.169.102 - 1 packet to tcp(7100)
  From 16.53.99.247 - 1 packet to tcp(7000)
  From 16.69.29.221 - 1 packet to tcp(7100)
  From 16.128.66.137 - 1 packet to tcp(7100)
  From 16.129.103.16 - 1 packet to tcp(7000)
  From 16.130.88.159 - 1 packet to tcp(7100)
  From 16.192.32.125 - 1 packet to tcp(7000)
  From 16.200.132.73 - 1 packet to tcp(7000)
  From 16.227.21.82 - 1 packet to tcp(7000)
  From 17.28.33.224 - 1 packet to tcp(7000)
  From 17.30.46.19 - 1 packet to tcp(7000)
  From 17.31.130.173 - 1 packet to tcp(7100)
  From 17.54.210.225 - 1 packet to tcp(7100)
  From 17.63.117.101 - 1 packet to tcp(7100)
  From 17.72.122.36 - 1 packet to tcp(7100)
  From 17.124.165.111 - 1 packet to tcp(7100)
  From 17.135.107.236 - 1 packet to tcp(7000)
  From 17.138.135.71 - 1 packet to tcp(7100)
  From 17.144.172.195 - 1 packet to tcp(7000)
  From 17.147.249.237 - 1 packet to tcp(7100)
  From 17.161.97.229 - 1 packet to tcp(7000)
  From 17.177.140.168 - 1 packet to tcp(7000)
  From 17.178.158.239 - 1 packet to tcp(7000)
  From 17.183.37.130 - 1 packet to tcp(7000)
  From 17.188.234.223 - 1 packet to tcp(7000)
  From 17.194.21.91 - 1 packet to tcp(7000)
  From 17.205.59.139 - 1 packet to tcp(7100)
  From 17.207.4.233 - 1 packet to tcp(7000)
  From 17.225.44.76 - 1 packet to tcp(7100)
  From 17.230.13.49 - 1 packet to tcp(7000)
  From 17.239.66.86 - 1 packet to tcp(7100)
  From 18.0.246.30 - 1 packet to tcp(7000)
  From 18.45.105.231 - 1 packet to tcp(7100)
  From 18.62.224.20 - 1 packet to tcp(7000)
  From 18.67.155.172 - 1 packet to tcp(7000)
  From 18.75.71.4 - 1 packet to tcp(7000)
  From 18.126.169.239 - 1 packet to tcp(7000)
  From 18.129.77.99 - 1 packet to tcp(7100)
  From 18.148.231.199 - 1 packet to tcp(7000)
  From 18.157.20.241 - 1 packet to tcp(7000)
  From 18.170.125.200 - 1 packet to tcp(7000)
  From 18.173.34.252 - 1 packet to tcp(7000)
  From 18.176.236.130 - 1 packet to tcp(7000)
  From 18.179.142.204 - 1 packet to tcp(7000)
  From 18.226.157.150 - 1 packet to tcp(7000)
  From 18.233.227.56 - 1 packet to tcp(7100)
  From 18.247.209.247 - 1 packet to tcp(7100)
  From 19.1.164.170 - 1 packet to tcp(7000)
  From 19.15.20.106 - 1 packet to tcp(7000)
  From 19.40.83.213 - 1 packet to tcp(7000)
  From 19.41.213.157 - 1 packet to tcp(7100)
  From 19.67.198.252 - 1 packet to tcp(7000)
  From 19.87.219.174 - 1 packet to tcp(7000)
  From 19.97.3.44 - 1 packet to tcp(7100)
  From 19.141.87.95 - 1 packet to tcp(7100)
  From 19.152.107.159 - 1 packet to tcp(7000)
  From 19.158.237.107 - 1 packet to tcp(7100)
  From 19.166.175.5 - 1 packet to tcp(7000)
  From 19.240.18.227 - 1 packet to tcp(7000)
  From 19.240.63.163 - 1 packet to tcp(7000)
  From 19.252.110.204 - 1 packet to tcp(7100)
  From 20.3.239.31 - 1 packet to tcp(7100)
  From 20.5.176.63 - 1 packet to tcp(7100)
  From 20.26.55.53 - 1 packet to tcp(7000)
  From 20.30.210.178 - 1 packet to tcp(7000)
  From 20.33.16.206 - 1 packet to tcp(7000)
  From 20.39.151.161 - 1 packet to tcp(7000)
  From 20.45.16.37 - 1 packet to tcp(7100)
  From 20.56.171.143 - 1 packet to tcp(7000)
  From 20.61.64.229 - 1 packet to tcp(7000)
  From 20.63.240.125 - 1 packet to tcp(7000)
  From 20.79.36.126 - 1 packet to tcp(7100)
  From 20.80.248.190 - 1 packet to tcp(7100)
  From 20.97.88.28 - 1 packet to tcp(7000)
  From 20.116.14.112 - 1 packet to tcp(7100)
  From 20.176.10.43 - 1 packet to tcp(7100)
  From 20.202.55.19 - 1 packet to tcp(7100)
  From 20.250.159.149 - 1 packet to tcp(7100)
  From 20.254.78.26 - 1 packet to tcp(7000)
  From 21.0.10.155 - 1 packet to tcp(7000)
  From 21.20.64.156 - 1 packet to tcp(7000)
  From 21.46.25.9 - 1 packet to tcp(7100)
  From 21.47.128.231 - 1 packet to tcp(7100)
  From 21.48.239.53 - 1 packet to tcp(7000)
  From 21.101.48.26 - 1 packet to tcp(7000)
  From 21.119.125.0 - 1 packet to tcp(7100)
  From 21.138.141.60 - 1 packet to tcp(7000)
  From 21.158.67.217 - 1 packet to tcp(7000)
  From 21.180.188.181 - 1 packet to tcp(7100)
  From 21.190.101.243 - 1 packet to tcp(7000)
  From 21.212.90.59 - 1 packet to tcp(7000)
  From 21.218.86.41 - 1 packet to tcp(7000)
  From 21.232.122.56 - 1 packet to tcp(7000)
  From 22.7.74.17 - 1 packet to tcp(7100)
  From 22.11.17.134 - 1 packet to tcp(7000)
  From 22.45.111.216 - 1 packet to tcp(7000)
  From 22.52.173.216 - 1 packet to tcp(7100)
  From 22.103.106.107 - 1 packet to tcp(7100)
  From 22.103.114.231 - 1 packet to tcp(7000)
  From 22.111.224.55 - 1 packet to tcp(7100)
  From 22.118.104.62 - 1 packet to tcp(7000)
  From 22.129.203.183 - 1 packet to tcp(7000)
  From 22.145.40.60 - 1 packet to tcp(7100)
  From 22.158.94.82 - 1 packet to tcp(7100)
  From 22.178.112.64 - 1 packet to tcp(7000)
  From 22.179.214.113 - 1 packet to tcp(7100)
  From 22.194.99.136 - 1 packet to tcp(7100)
  From 22.196.224.105 - 1 packet to tcp(7000)
  From 22.228.136.71 - 1 packet to tcp(7000)
  From 22.249.185.98 - 1 packet to tcp(7100)
  From 23.13.3.84 - 1 packet to tcp(7100)
  From 23.37.63.234 - 1 packet to tcp(7000)
  From 23.75.211.160 - 1 packet to tcp(7000)
  From 23.79.221.83 - 1 packet to tcp(7000)
  From 23.88.122.231 - 1 packet to tcp(7000)
  From 23.91.242.234 - 1 packet to tcp(7000)
  From 23.93.233.94 - 1 packet to tcp(7000)
  From 23.117.200.209 - 1 packet to tcp(7000)
  From 23.120.28.87 - 1 packet to tcp(7000)
  From 23.132.178.237 - 1 packet to tcp(7000)
  From 23.189.188.96 - 1 packet to tcp(7000)
  From 23.210.13.242 - 1 packet to tcp(7000)
  From 23.227.117.104 - 1 packet to tcp(7000)
  From 23.229.7.195 - 1 packet to tcp(7100)
  From 23.235.130.201 - 1 packet to tcp(7000)
  From 23.254.112.138 - 1 packet to tcp(7000)
  From 24.36.252.115 - 1 packet to tcp(7100)
  From 24.70.1.103 - 1 packet to tcp(7100)
  From 24.119.179.51 - 1 packet to tcp(7000)
  From 24.128.60.128 - 1 packet to tcp(7000)
  From 24.143.8.5 - 1 packet to icmp(0)
  From 24.145.226.107 - 1 packet to tcp(7000)
  From 24.183.228.114 - 1 packet to tcp(7000)
  From 24.190.196.205 - 1 packet to tcp(7000)
  From 24.221.106.240 - 1 packet to tcp(7000)
  From 24.223.66.159 - 1 packet to tcp(7100)
  From 24.239.132.104 - 1 packet to tcp(7000)
  From 24.242.174.82 - 1 packet to tcp(7100)
  From 25.2.173.95 - 1 packet to tcp(7000)
  From 25.16.54.10 - 1 packet to tcp(7000)
  From 25.29.81.102 - 1 packet to tcp(7000)
...............
...............
...............(Ìû×Ó³¤¶ÈÏÞÖÆ£¬ËùÒÔÊ¡ÂÔÁ˴󲿷Ö)
---------------------- Kernel End -------------------------
ÒÔÉÏÊÇϵͳÓʼþµÄÐÅÏ¢£¡ÎÒÓÃÕâ¸öÖ÷»ú×öÁËNAT£¬ÄÚ²¿Ö÷»ú×ö´«Ææ·þÎñÆ÷£¬ÐèÒª¶Ë¿Ú7000£¬7100£¬7200ת·¢µ½ÄÚ²¿£¡
ÏÖÔÚÇé¿öÊÇÎÒµÄÕ⼸¸ö¶Ë¿Ú±»¶ÂËÀÁË£¡
ÏëÁ˺ܶà°ì·¨Ò²Ã»Óнâ¾ö£¬ÔÚÕâÀïÏ£Íû´ó¼Ò°ïæ½â¾öÏ£¡Ð»Ð»£¡
ÓÐÒ»µã£¬¹¥»÷Õß¿ÉÄÜʹÓÃCC½øÐеĹ¥»÷£¡
лл´ó¼ÒÁË£¡
²¹³ä£ºÎÒʹÓõÄÊÇiptables×öµÄ·À»ðǽ£¡

Roc.Ken ·¢±íÓÚ 2005-10-24 22:50

CC ¶ÔÓÎÏ··þÎñÆ÷Ò»°ã²»Æð×÷Óðɣ¬ËüÓôúÀí·þÎñÆ÷¶ÔÒ»¸öwebÁ¬½Ó²»Í£µÄÇëÇó£¬À´dos£¬

Èç¹ûËüÄÇÑùµÄÊý¾Ý°ü¾Í¶ÔÄã¹¹³ÉÍþв£¬ËµÃ÷ÄãµÄ·Å»ðǽÅäÖõĺÜʧ°Ü£¬ÕâÐ©Íø¶Î¶¼¿ÉÒÔÖ±½Óbanµô£¬

Äã netstat -an ¿´µ½µÄÊÇʲô½á¹û£¿ SYNC¶àÂð£¿

Roc.Ken ·¢±íÓÚ 2005-10-25 17:04

ץЩ°üÌùÉÏÀ´°É,
tcpdump dst host Your_Outer_IP  -vv -c 2000 > cc.out

ÉϺ£åÚåǿƼ¼ ·¢±íÓÚ 2005-10-31 11:04

ÎÒÄܳ¹µ×°ïÄú½â¾öÕâ¸öÎÊÌ⣬ÐèÒª×ÉѯÇë¼ÓÎÒQQ£º453270817 MSN£º[email="tonypys@sharesec.com"]tonypys@sharesec.com[/email]

wubing1211 ·¢±íÓÚ 2005-12-2 15:10

iptables Ҳ̫ÈõÁË¡£»»¸ö°É

Ò³: [1]

Powered by Discuz! Archiver 6.1.0  © 2001-2007 Comsenz Inc.