¼±¾È,Çë¸ßÊÖ¾ÈÎÒ£¡
Çë¸ßÊÖÖ¸½Ì£ºÔËÐÐtop
ÏÔʾÈçÏ£º
233 processes: 228 sleeping, 4 running, 1 zombie, 0 stopped
CPU states: 0.9% user, 1.7% system, 0.0% nice, 97.2% idle
Mem: 513184K av, 503692K used, 9492K free, 0K shrd, 13488K buff
Swap: 1048568K av, 34756K used, 1013812K free 190324K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
17611 root 15 0 1156 1156 836 R 1.1 0.2 0:00 top
26159 nobody 15 0 5388 5252 2364 S 0.3 1.0 0:11 httpd
6383 nobody 15 0 5388 5292 2324 S 0.1 1.0 0:02 httpd
17546 nobody 15 0 2684 2584 2272 S 0.1 0.5 0:00 httpd
17565 nobody 15 0 3060 2960 2308 S 0.1 0.5 0:00 httpd
17749 nobody 15 0 0 0 0 Z 0.1 0.0 0:00 forums.cgi <defunct>
17751 nobody 15 0 2612 2508 2220 S 0.1 0.4 0:00 httpd
1 root 15 0 464 424 412 S 0.0 0.0 0:06 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
4 root 15 0 0 0 0 SW 0.0 0.0 0:22 kswapd
5 root 25 0 0 0 0 SW 0.0 0.0 0:00 bdflush
6 root 15 0 0 0 0 SW 0.0 0.0 0:00 kupdated
7 root 25 0 0 0 0 SW 0.0 0.0 0:00 mdrecoveryd
15 root 15 0 0 0 0 SW 0.0 0.0 0:39 kjournald
94 root 15 0 0 0 0 SW 0.0 0.0 0:00 khubd
221 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
222 root 15 0 0 0 0 SW 0.0 0.0 0:10 kjournald
719 root 15 0 560 512 476 S 0.0 0.0 0:31 syslogd
724 root 15 0 444 428 428 S 0.0 0.0 0:00 klogd
744 rpc 17 0 500 424 424 S 0.0 0.0 0:00 portmap
772 rpcuser 18 0 644 556 556 S 0.0 0.1 0:00 rpc.statd
922 root 16 0 832 720 696 S 0.0 0.1 0:01 sshd
955 root 15 0 752 568 568 S 0.0 0.1 0:00 xinetd
973 root 15 0 408 356 356 S 0.0 0.0 0:01 gpm
991 root 15 0 608 568 532 S 0.0 0.1 0:00 crond
1027 daemon 15 0 516 464 464 S 0.0 0.0 0:00 atd
1056 root 15 0 2116 1876 1856 S 0.0 0.3 0:07 httpd
1063 nobody 15 0 796 648 592 S 0.0 0.1 0:02 proftpd
1068 qmails 15 0 364 348 276 S 0.0 0.0 0:28 qmail-send
1070 qmaild 15 0 432 388 372 S 0.0 0.0 0:04 tcpserver
1072 root 15 0 420 376 360 S 0.0 0.0 0:02 tcpserver
1075 qmaill 15 0 412 400 352 S 0.0 0.0 0:13 splogger
1076 root 15 0 284 256 236 S 0.0 0.0 0:04 qmail-lspawn
1077 qmailr 15 0 304 280 252 S 0.0 0.0 0:05 qmail-rspawn
1078 qmailq 15 0 296 284 248 S 0.0 0.0 0:04 qmail-clean
1082 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1086 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1087 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1088 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1089 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1092 root 16 0 628 436 436 S 0.0 0.0 0:00 authdaemond.lda
1132 root 18 0 384 332 332 S 0.0 0.0 0:00 mingetty
1133 root 18 0 384 332 332 S 0.0 0.0 0:00 mingetty
1134 root 18 0 384 332 332 S 0.0 0.0 0:00 mingetty
1135 root 18 0 384 332 332 S 0.0 0.0 0:00 mingetty
ÇëÎÊһϣ¬Õą̂»úÆ÷µÄ¸ºÔØÇé¿ö£¬
ÆäÖÐ
233 processes: 228 sleeping, 4 running, 1 zombie, 0 stopped
CPU states: 0.9% user, 1.7% system, 0.0% nice, 97.2% idle
Mem: 513184K av, 503692K used, 9492K free, 0K shrd, 13488K buff
Swap: 1048568K av, 34756K used, 1013812K free 190324K cached
ÕâЩÊý¾ÝÊÇʲôÒâ˼£¬¶øÇÒΪʲôÕâ¸ǫ̈»úÆ÷£¬±±¾©·ÃÎÊËÙ¶È»¹¿ÉÒÔ£¬¿ÉÊÇÉîÛÚ·ÃÎʺÜÂýºÜÂý£¡ ¿´Êý¾ÝÄãÕâÊǸöWEB·þÎñÆ÷°É£¬¸ºÔز¢²»´ó£¬ÔËÐÐÓ¦¸ÃÊÇÕý³£µÄ¡£ÖÁÓÚÁ½µØµÄÁ¬½ÓËٶȲ»Ò»Ñù£¬Ö÷ÒªÊÇÓÉÓÚÍøÂçÇé¿öÔì³ÉµÄ£¬¸úÖ÷»úûÓÐʲô¹ØÏµ¡£ CPU states: 0.9% user, 1.7% system, 0.0% nice, 97.2% idle
CPUµÄ×îºóÒ»¸öֵΪ97.2%ÕâÊÇʲôÒâ˼£¿£¿£¿£¿
Ò³:
[1]